With the launch of the new Brompton 20″ G-Line, I’ve put together a table comparing the G-Line to the MTBrompton. I’ve also added a comparison with an 18″ Brompton, because I think that is actually more like what the G-Line is like.
Brompton G-Line | Kinetics MTBrompton | Kinetics 18″ Brompton | |
Folded Size? | 730 x 690 x 402 mm (0.2 m3) | 750 x 680 x 320 mm (0.16 m3) | 650 x 630 x 310 mm (0.13 m3) |
Weight? | 13.9kg (no rack or mudguards) 14.85kg to 15.25kg (with rack and mudguards) | 14.1kg (no rack or mudguards) 14.75kg (integral rack and mudguards) | 12.9kg (no rack or mudguards) 13.5kg (integral rack and mudguards) |
Disc Brakes? | Tektro hydraulic | TRP Spyre Magura MT4, MT5 etc Hope XCR | TRP Spyre Magura MT4, MT5 etc Hope XCR |
Hub Gear? | Alfine 8-speed | Alfine 8-speed or 11-speed Rohloff 14-speed Enviolo | Alfine 8-speed or 11-speed Rohloff 14-speed Enviolo |
Derailleur Gear? | 4-speed on Electric models | Up to 12-speed | Up to 12-speed |
Drive? | Chain drive | Chain or Belt drive | Chain or Belt drive |
Wheel Size? | 20″ up to 2.1″ wide | 20″ up to 2.4″ wide | 18″ up to 2″ wide 20″ up to 1.35″ wide |
Electric Assist? | Yes, rear hub motor with 4-speed derailleur | Yes – any front hub motor system, or Pendix mid drive | Yes – any front hub motor system, or Pendix mid drive |
Lighting? | Optional battery lights | Optional battery lights or hub dynamo | Optional battery lights or hub dynamo |
Rack? | Optional rear load platform for top bags | Optional integrated rack for panniers | Optional standard Brompton rack Optional integrated rack |
Colours? | Adventure Orange, Traildust White, Forest Green | Any standard Brompton colour Custom colours at extra cost | Any standard Brompton colour Custom colours at extra cost |
Luggage? | Brompton-specific front bags, small rack-top bag at back. | Brompton-specific bags, or full-size panniers front and back | Brompton-specific bags, or full-size panniers front, and rack top bag |
Material? | Steel mainframe and rear triangle, aluminium fork and stem | Steel mainframe, stainless rear triangle, Columbus steel fork | Steel mainframe, stainless rear triangle, Columbus steel fork |
Geometry? | Bottom bracket height 290mm Wheelbase 1115mm | Standard geometry: BB height 350mm Handlebar height (S) 1030mm Head angle 70 deg Seat angle 72 deg Dropped geometry: BB height 300mm Head angle 66 deg Seat angle 68 deg Wheelbase 1118mm | Bottom bracket height 300mm |
Upgrade? | All new bike, existing bikes cannot be upgraded | Existing Bromptons can be upgraded from £1435 | Existing Bromptons can be upgraded from £1275 |
Made? | Made in the UK and other countries | Handmade in Scotland | Handmade in Scotland |
Cost? | From £2499 (with rack and mudguards) | From £2635 | From £2660 (with mudguards) |
Thank you for this, I was interested what the difference in BB height was and now I know.
Cheers
Tony